Skip to Content Accessibility Information

Total Employment - FOURTH QUARTER 2021 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FOURTH QUARTER 2021
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 178,333   2,674,868   2,690,987   2,700,521 2,688,792  $51,346,571,174 $1,469
**************       
Allegany 1,495 27,003 27,052 27,087 27,047 321,187,874 913
Anne Arundel 15,486 264,735 265,404 267,016 265,718 5,019,035,594 1,452
Baltimore 13,570 342,603 344,413 346,753 344,589 7,329,853,947 1,636
Baltimore County 21,331 369,170 371,904 376,199 372,424 6,554,780,773 1,354
Calvert 1,856 21,436 21,472 21,468 21,458 327,069,832 1,172
Caroline 677 9,843 9,876 9,949 9,889 139,592,093 1,086
Carroll 4,488 55,947 56,175 56,546 56,222 784,455,874 1,073
Cecil 1,917 33,239 33,555 33,616 33,470 487,276,532 1,120
Charles 2,943 39,998 40,313 40,754 40,355 584,129,111 1,113
Dorchester 745 12,289 12,257 12,148 12,231 156,231,069 983
Frederick 6,661 100,997 101,048 102,080 101,375 1,682,924,563 1,276
Garrett 986 11,827 11,738 11,939 11,834 127,583,764 829
Harford 5,907 93,671 95,019 94,319 94,336 1,564,529,220 1,276
Howard 10,267 176,958 177,584 179,289 177,943 3,783,988,746 1,636
Kent 714 7,572 7,615 7,478 7,555 94,831,597 966
Montgomery 33,087 475,256 478,118 478,361 477,245 10,748,859,693 1,733
Prince George's 16,567 305,736 308,750 310,476 308,320 5,601,121,137 1,397
Queen Anne's 1,496 23,108 23,065 23,076 23,083 219,303,397 731
Saint Mary's 2,199 46,205 46,539 46,441 46,395 938,044,649 1,555
Somerset 450 6,366 6,442 6,501 6,436 90,673,953 1,084
Talbot 1,532 16,886 16,848 16,889 16,874 226,725,532 1,034
Washington 3,452 62,571 63,133 63,490 63,064 892,702,543 1,089
Wicomico 2,573 44,883 45,323 45,619 45,275 599,613,481 1,019
Worcester 2,220 23,702 21,910 21,420 22,344 260,856,131 898
NONDISTRIBUTABLE25,714102,867 105,434 101,607 103,302 2,811,200,069 2,093
**************       
Baltimore MSA 72,545 1,326,192 1,333,564 1,343,168 1,334,308 25,255,947,551 1,456
Maryland Portion of DC MSA 61,114 943,423 949,701 953,139 948,754 18,944,104,336 1,536