| Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
Median wage |
| Arts, Design, Entertainment, Sports, and Media Occupations | 27-0000 | 30,560 | 3.14 | 64,299 30.91 | 1.74 | 30,468 14.65 | 81,214 39.05 | 24,900 11.97 | 55,324 26.60 |
| Art Directors | 27-1011 | 460 | 16.71 | 81,001 38.94 | 6.51 | 45,228 21.74 | 98,887 47.54 | 38,300 18.41 | 71,769 34.50 |
| Craft Artists | 27-1012 | 30 | 33.00 | 52,349 25.17 | 8.91 | 35,325 16.98 | 60,860 29.26 | 27,530 13.24 | 55,524 26.69 |
| Fine Artists, Including Painters, Sculptors, and Illustrators | 27-1013 | 170 | 17.42 | 64,703 31.11 | 10.50 | 36,100 17.36 | 79,004 37.98 | 27,876 13.40 | 58,630 28.19 |
| Special Effects Artists and Animators | 27-1014 | 440 | 8.68 | 84,156 40.46 | 8.19 | 47,814 22.99 | 102,327 49.20 | 43,851 21.08 | 79,764 38.35 |
| Artists and Related Workers, All Other | 27-1019 | 420 | 4.48 | 99,942 48.05 | 3.74 | 64,664 31.09 | 117,581 56.53 | 57,930 27.85 | 106,081 51.00 |
| Commercial and Industrial Designers | 27-1021 | 160 | 21.79 | 59,959 28.83 | 4.70 | 38,317 18.42 | 70,780 34.03 | 34,425 16.55 | 58,422 28.09 |
| Fashion Designers | 27-1022 | 150 | 47.39 | 49,510 23.80 | 11.78 | 34,362 16.52 | 57,085 27.44 | 33,229 15.98 | 45,958 22.10 |
| Floral Designers | 27-1023 | 460 | 10.87 | 31,754 15.27 | 5.03 | 24,279 11.67 | 35,492 17.06 | 21,242 10.21 | 30,908 14.86 |
| Graphic Designers | 27-1024 | 2,950 | 5.19 | 61,606 29.62 | 1.57 | 36,323 17.46 | 74,247 35.70 | 31,899 15.34 | 58,377 28.07 |
| Interior Designers | 27-1025 | 1,020 | 14.38 | 61,065 29.36 | 4.18 | 41,086 19.75 | 71,054 34.16 | 38,554 18.54 | 55,825 26.84 |
| Merchandise Displayers and Window Trimmers | 27-1026 | 2,280 | 19.78 | 35,919 17.27 | 5.25 | 25,569 12.29 | 41,094 19.76 | 23,588 11.34 | 31,376 15.08 |
| Set and Exhibit Designers | 27-1027 | 150 | 12.60 | 70,343 33.82 | 3.15 | 44,592 21.44 | 83,218 40.01 | 36,862 17.72 | 69,627 33.47 |
| Designers, All Other | 27-1029 | 250 | 42.15 | 65,561 31.52 | 5.78 | 42,245 20.31 | 77,219 37.12 | 29,638 14.25 | 61,501 29.57 |
| Actors | 27-2011 | 1,160 | 12.59 | |
30.36 | |
|
|
|
| Producers and Directors | 27-2012 | 1,700 | 5.61 | 83,829 40.30 | 3.82 | 41,535 19.97 | 104,975 50.47 | 33,601 16.15 | 76,599 36.83 |
| Athletes and Sports Competitors | 27-2021 | 240 | 31.27 | 78,392 | 15.54 | 23,835 | 105,670 | 21,460 | 44,250 |
| Coaches and Scouts | 27-2022 | 2,850 | 14.59 | 46,568 | 5.86 | 23,124 | 58,291 | 21,988 | 33,272 |
| Umpires, Referees, and Other Sports Officials | 27-2023 | 200 | 33.89 | 44,715 | 14.08 | 23,287 | 55,429 | 22,388 | 34,899 |
| Dancers | 27-2031 | |
94.37 | 24.83 | 4.90 | 12.08 | 31.20 | 11.00 | 21.16 |
|