Skip to Content Accessibility Information

Total Employment - FIRST QUARTER 2021 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FIRST QUARTER 2021
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 175,774   2,500,455   2,504,905   2,531,111 2,512,157  $45,209,969,286 $1,384
**************       
Allegany 1,506 25,598 25,722 26,054 25,791 280,040,426 835
Anne Arundel 15,544 254,828 253,387 257,861 255,358 4,342,843,033 1,308
Baltimore 13,625 322,961 324,734 326,965 324,886 5,945,966,105 1,408
Baltimore County 21,230 348,364 347,722 349,970 348,685 5,777,925,089 1,275
Calvert 1,856 20,630 20,828 21,545 21,001 309,363,607 1,133
Caroline 676 9,398 9,463 9,796 9,552 111,532,167 898
Carroll 4,498 54,004 53,780 54,611 54,131 625,926,051 889
Cecil 1,921 37,283 37,464 37,573 37,440 420,817,372 865
Charles 2,931 38,171 37,885 38,199 38,085 480,471,007 970
Dorchester 727 11,429 11,435 11,640 11,501 126,383,822 845
Frederick 6,620 96,810 96,899 97,763 97,157 1,410,438,740 1,117
Garrett 956 11,274 11,342 11,468 11,361 106,238,843 719
Harford 5,868 88,421 88,143 89,580 88,714 1,298,995,639 1,126
Howard 10,216 159,062 158,982 160,896 159,646 3,236,886,184 1,560
Kent 705 6,660 6,872 7,096 6,876 73,823,612 826
Montgomery 32,872 434,112 435,326 438,947 436,128 11,007,974,114 1,942
Prince George's 16,414 294,080 295,335 297,385 295,600 4,681,059,568 1,218
Queen Anne's 1,492 13,947 13,958 14,252 14,052 179,774,604 984
Saint Mary's 2,191 45,466 45,306 45,694 45,488 833,491,387 1,409
Somerset 454 6,019 6,058 6,133 6,070 78,372,600 993
Talbot 1,535 15,660 15,672 15,881 15,737 177,244,440 866
Washington 3,431 60,869 60,738 61,208 60,938 724,865,185 915
Wicomico 2,567 43,308 43,562 43,896 43,588 501,168,734 884
Worcester 2,199 18,643 19,034 20,349 19,342 184,596,147 734
NONDISTRIBUTABLE23,74083,458 85,258 86,349 85,021 2,293,770,810 2,075
**************       
Baltimore MSA 72,473 1,241,587 1,240,706 1,254,135 1,245,476 21,408,316,705 1,322
Maryland Portion of DC MSA 60,693 883,803 886,273 893,839 887,971 17,889,307,036 1,550