Skip to Content Accessibility Information

Total Employment - First Quarter 2018 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FIRST QUARTER 2018
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 171,425   2,615,199   2,631,346   2,646,819 2,631,121  $41,360,832,212 $1,209
**************              
Allegany 1,560 28,269 28,708 28,985 28,654 272,728,540 732
Anne Arundel 15,196 265,381 265,938 268,223 266,514 4,035,691,806 1,165
Baltimore 13,603 338,248 340,217 342,321 340,262 5,643,680,256 1,276
Baltimore County 21,241 371,593 373,604 376,025 373,740 5,386,172,252 1,109
Calvert 1,846 21,940 22,286 22,481 22,235 313,737,023 1,085
Caroline 684 9,442 9,580 9,732 9,584 98,583,129 791
Carroll 4,543 56,797 57,158 57,879 57,278 614,368,515 825
Cecil 1,905 31,201 31,486 31,774 31,487 371,812,819 908
Charles 2,822 40,742 41,159 41,240 41,047 471,541,152 884
Dorchester 720 10,355 10,395 10,441 10,397 103,038,671 762
Frederick 6,436 100,367 100,640 101,361 100,789 1,290,766,597 985
Garrett 914 11,461 11,564 11,523 11,516 99,250,797 663
Harford 5,807 91,894 91,869 92,739 92,167 1,185,047,354 989
Howard 9,994 168,552 168,750 169,150 168,817 2,959,516,893 1,349
Kent 726 7,368 7,525 7,775 7,556 75,267,879 766
Montgomery 32,750 465,121 467,114 468,853 467,029 9,631,119,357 1,586
Prince George's 15,998 312,390 316,689 316,430 315,169 4,557,018,947 1,112
Queen Anne's 1,463 14,152 14,177 14,408 14,245 140,096,311 757
Saint Mary's 2,139 43,675 43,834 44,120 43,876 721,322,598 1,265
Somerset 464 6,513 6,724 6,733 6,656 69,238,962 800
Talbot 1,558 18,667 18,654 18,874 18,731 195,972,060 805
Washington 3,494 65,024 64,919 65,345 65,096 710,130,144 839
Wicomico 2,582 44,429 45,214 45,502 45,048 481,338,351 822
Worcester 2,180 19,919 20,501 21,557 20,659 179,281,453 668
NONDISTRIBUTABLE 20,800 71,699 72,641 73,348 72,562 1,754,110,346 1,860
**************              
Baltimore MSA 71,847 1,306,617 1,311,713 1,320,745 1,313,025 19,964,573,387 1,170
Maryland Portion of DC MSA 59,852 940,560 947,888 950,365 946,271 16,264,183,076 1,322