Start Over | Print This Snapshot
Select Different Snapshot and/or County
Allegany County, Maryland
Population and Wage
| Anne Arundel: | 2005-2009 | 2010-2014 | Change |
|---|---|---|---|
| Population | #1 | #2 | #3 |
| Mean Household Income | #1 | #2 | #3 |
Unemployment Trends
| Anne Arundel: | 2014 | 2015 | Change |
|---|---|---|---|
| Labor Force | #1 | #2 | #3 |
| Employment | #1 | #2 | #3 |
| Unemployment | #1 | #2 | #3 |
| Unemployment Rate | #1 | #2 | #3 |
Demographics
| Allegany 2005-2009: | Less than High School Graduate | High School Graduate (Includes Equivalency) | Some College or Associates | Bachelor's Degree or Higher | Male | Female | |
|---|---|---|---|---|---|---|---|
| 2005-2009 | |||||||
| Employed | #1 | #2 | #3 | #4 | Unemployment Rate | ||
| Unemployed | #1 | #2 | #3 | #4 | #5 | #6 | |
| Not In Labor Force | #1 | #2 | #3 | #4 | |||
| All | |||||||
| Total Population | #1 | #5 | |||||
| 2010-2014: | |||||||
| Employed | #1 | #2 | #3 | #4 | Unemployment Rate | ||
| Unemployed | #1 | #2 | #3 | #4 | #5 | #6 | |
| Not In Labor Force | #1 | #2 | #3 | #4 | |||
| All | |||||||
| Total Population | #1 | #5 | |||||
| Anne Arundel: | White | Black | American Indian Or Alaskan Native | Asian | Native Hawaiian | Other | Two or more Races | Hispanic or Latino (One Race) |
Hispanic or Latino (Any Race) |
|---|---|---|---|---|---|---|---|---|---|
| 2005-2009 | |||||||||
| Unemployment Rate | #1 | #2 | #3 | #4 | #4 | #4 | #4 | #5 | #6 |
| 2010-2014 | |||||||||
| Unemployment Rate | #1 | #2 | #3 | #4 | #4 | #4 | #4 | #5 | #6 |
| Anne Arundel: | Veteran | Not Veteran |
|---|---|---|
| 2005-2009 | ||
| Unemployment Rate | #5 | #6 |
| 2010-2014 | ||
| Unemployment Rate | #5 | #6 |
Industry Employment
| Industry Title | Employees | Over-the-Year Employment Change |
|---|---|---|
| 2015 | ||
| Industry 1 | #1 | #1 |
| Industry 2 | #1 | #1 |
| Industry 3 | #1 | #1 |
| Industry 4 | #1 | #1 |
| Industry 5 | #1 | #1 |
| Industry 6 | #1 | #1 |
| Industry 7 | #1 | #1 |
| Industry 8 | #1 | #1 |
| Industry 9 | #1 | #1 |
| Industry 10 | #1 | #1 |
| Industry 11 | #1 | #1 |
| Industry 12 | #1 | #1 |
| Industry 13 | #1 | #1 |
| Industry 14 | #1 | #1 |
| Industry 15 | #1 | #1 |
| Industry 16 | #1 | #1 |
| Industry 17 | #1 | #1 |
| Industry 18 | #1 | #1 |
| Industry 19 | #1 | #1 |
| Industry 19 | #1 | #1 |
Commuting Patterns
| Inflow/Outflow Job Counts (Primary Jobs) | ||
|---|---|---|
| 2013 | ||
| In-Commuters | Out-Commuters | |
| count1 | share1 | |
| 2014 | ||
| count1 | share1 | |