Fraudulent Unemployment Insurance Claim Review Data - Unemployment Insurance
Fraudulent Claims Data as of December 1, 2020
Fraudulent Claims Data as of December 1, 2020 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 112,988 | - |
Fraudulent | 103,835 | 91.90% |
Approved After Review | 8,248 | 7.30% |
Pending Review | 905 | 0.80% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 96,226 | - |
Fraudulent | 73,958 | 76.86% |
Approved After Review | 20,471 | 21.27% |
Pending Review | 1,797 | 1.87% |
Total Out-of-State and In-State Claims Flagged | ||
209,214 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
177,793 | 84.98% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
28,719 | 13.73% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
2,702 | 1.29% |
Fraudulent Claims Data as of December 8, 2020
Fraudulent Claims Data as of December 8, 2020 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 115,356 | |
Fraudulent | 105,738 | 91.66% |
Approved After Review | 9,001 | 7.80% |
Pending Review | 617 | 0.53% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 98,769 | |
Fraudulent | 76,388 | 77.34% |
Approved After Review | 21,175 | 21.44% |
Pending Review | 1,206 | 1.22% |
Total Out-of-State and In-State Claims Flagged | ||
214,125 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
182,126 | 85.06% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
30,176 | 14.09% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
1,823 | 0.85% |
Fraudulent Claims Data as of December 15, 2020
Fraudulent Claims Data as of December 15, 2020 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 116,727 | |
Fraudulent | 106,997 | 91.66% |
Approved After Review | 9,247 | 7.92% |
Pending Review | 483 | 0.41% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 101,663 | |
Fraudulent | 79,077 | 77.78% |
Approved After Review | 21,655 | 21.30% |
Pending Review | 931 | 0.92% |
Total Out-of-State and In-State Claims Flagged | ||
218,390 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
186,074 | 85.20% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
30,902 | 14.15% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
1,414 | 0.65% |
Fraudulent Claims Data as of December 22, 2020
Fraudulent Claims Data as of December 22, 2020 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 117,961 | |
Fraudulent | 108,037 | 91.59% |
Approved After Review | 9,458 | 8.02% |
Pending Review | 466 | 0.40% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 105,033 | |
Fraudulent | 82,070 | 78.14% |
Approved After Review | 22,032 | 20.98% |
Pending Review | 931 | 0.89% |
Total Out-of-State and In-State Claims Flagged | ||
222,994 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
190,107 | 85.25% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
31,490 | 14.12% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
1,397 | 0.63% |
Fraudulent Claims Data as of December 29, 2020
Fraudulent Claims Data as of December 29, 2020 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 118,951 | |
Fraudulent | 108,642 | 91.33% |
Approved After Review | 9,546 | 8.03% |
Pending Review | 763 | 0.64% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 108,261 | |
Fraudulent | 84,579 | 78.13% |
Approved After Review | 22,254 | 20.56% |
Pending Review | 1,428 | 1.32% |
Total Out-of-State and In-State Claims Flagged | ||
227,212 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
193,221 | 85.04% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
31,800 | 14.00% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
2,191 | 0.96% |
Fraudulent Claims Data as of January 5, 2021
Fraudulent Claims Data as of January 5, 2021 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 119,974 | |
Fraudulent | 109,309 | 91.11% |
Approved After Review | 9,643 | 8.04% |
Pending Review | 1,022 | 0.85% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 110,989 | |
Fraudulent | 86,457 | 77.90% |
Approved After Review | 22,522 | 20.29% |
Pending Review | 2,010 | 1.81% |
Total Out-of-State and In-State Claims Flagged | ||
230,963 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
195,766 | 84.76% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
32,165 | 13.93% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
3,032 | 1.31% |
Fraudulent Claims Data as of January 12, 2021
Fraudulent Claims Data as of January 12, 2021 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 122,664 | |
Fraudulent | 111,323 | 90.75% |
Approved After Review | 9,778 | 7.97% |
Pending Review | 1,563 | 1.27% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 119,799 | |
Fraudulent | 93,485 | 78.03% |
Approved After Review | 23,024 | 19.22% |
Pending Review | 3,290 | 2.75% |
Total Out-of-State and In-State Claims Flagged | ||
242,463 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
204,808 | 84.47% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
32,802 | 13.53% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
4,853 | 2.00% |